| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3 | portion | Egg, whole, raw, fresh (Large) | $1.25 | |
Amounts for: Total Daily Cost: | $1.25 | Add Ingredients to Amazon Cart | ||
try with "real" food!
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3 | portion | Egg, whole, raw, fresh (Large) | $1.25 | |
Amounts for: Total Daily Cost: | $1.25 | Add Ingredients to Amazon Cart | ||
try with "real" food!
| Calcium 8% | • | Vitamin A 15% |
| Chloride 0% | • | Vitamin B6 15% |
| Chromium 0% | • | Vitamin B12 30% |
| Copper 15% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 13% |
| Iron 15% | • | Vitamin E 5% |
| Magnesium 5% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 35% |
| Phosphorus 29% | • | Niacin 0% |
| Potassium 6% | • | Folate 18% |
| Selenium 68% | • | Pantothenic Acid 21% |
| Sodium 9% | • | Biotin 0% |
| Sulfur 0% | • | Choline 69% |
| Zinc 12% |