Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
450 | g | Steak | $0.00 | |
450 | g | Mashed Potatoes | $0.00 | |
354 | ml | IPA Beer | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
450 | g | Steak | $0.00 | |
450 | g | Mashed Potatoes | $0.00 | |
354 | ml | IPA Beer | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 15% | • | Vitamin A 10% |
Chloride 0% | • | Vitamin B6 47% |
Chromium 0% | • | Vitamin B12 3% |
Copper 0% | • | Vitamin C 40% |
Iodine 0% | • | Vitamin D 8% |
Iron 76% | • | Vitamin E 2% |
Magnesium 45% | • | Vitamin K 10% |
Manganese 19% | • | Thiamin 25% |
Molybdenum 0% | • | Riboflavin 11% |
Phosphorus > 124754% | • | Niacin 22% |
Potassium > 37999% | • | Folate 8% |
Selenium 128% | • | Pantothenic Acid 19% |
Sodium > 67028% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |