Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
2 | g | Iodised Salt | $0.00 | Supermarket | ||
100 | g | Bob's Red Mill Gluten Free Oat Flour | $0.80 | Amazon | ||
50 | g | 1 | tbsp | Nutribiotic Organic Rice Protein, Plain, 21 Ounce | $1.55 | Amazon |
15 | g | Nutiva Organic Hemp Protein 15g | $0.33 | Amazon | ||
6 | g | Morton Salt Substitue | $0.20 | Amazon | ||
10 | portion | Sweet 'N Low Zero Calorie Sweetener | $0.13 | Amazon | ||
0 | g | Ground Chia Seed | $0.00 | Amazon | ||
0 | g | Whole grain amaranth flour, Bob's Red Mill | $0.00 | Amazon | ||
0 | g | Whole grain millet flour, Bob's Red Mill | $0.00 | Bob's Red Mill | ||
0 | g | Whole grain buckwheat flour, Bob's Red Mill | $0.00 | Bob's Red Mill | ||
0 | g | Hazelnut flour, Bob's Red Mill | $0.00 | Bob's Red Mill | ||
591 | ml | Hemp milk, unsweetened, vanilla, Pacific Natural Foods | $0.00 | Amazon | ||
70 | g | Pumpkin seeds, sprouted | $3.08 | Amazon | ||
Amounts for: Total Daily Cost: | $6.11 | Add Ingredients to Amazon Cart |
Based on my Kitchensink recipe.