| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1500 | ml | Whole Milk | $1.38 | Albertsons |
| 18 | g | GNC Mega Men® Sport - Vanilla Bean | $0.63 | GNC |
| 96 | g | Gold Standard Natural 100% Whey - Vanilla | $2.43 | Amazon |
| 90 | g | Oat Flour/Powder | $0.86 | Bob's Red Mill |
| 0 | g | Brown Sugar | $0.00 | local |
| 4 | g | Iodised Salt | $0.02 | Amazon |
| 90 | g | Pre-cooked Masa (Masa Precocida) | $0.13 | Amazon |
| 24 | g | Seeds, flaxseed | $0.33 | Amazon |
| 20 | g | Egg, whole, dried | $0.35 | |
| 24 | g | Canola Oil | $0.05 | Walmart |
| 1 | pill | Vitamin D Supplement | $0.03 | Walmart |
| 3 | portion | Banana | $0.40 | Local |
| 60 | g | Spinach, raw | $0.36 | |
| 28 | g | Peanuts, all types, dry-roasted, with salt | $0.00 | |
| 80 | g | Strawberries, frozen, unsweetened | $0.00 | |
Amounts for: Total Daily Cost: | $6.98 | Add Ingredients to Amazon Cart | ||
I do not put the spinach in the mix.

