| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1500 | ml | Whole Milk | $1.38 | Albertsons |
| 36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.27 | GNC |
| 192 | g | Gold Standard Natural 100% Whey - Vanilla | $4.87 | Amazon |
| 90 | g | Oat Flour/Powder | $0.86 | Bob's Red Mill |
| 3 | portion | Banana | $0.40 | Local |
| 0 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.00 | Amazon |
| 6 | g | Potassium Citrate | $0.36 | Amazon |
| 4 | g | Iodised Salt | $0.02 | Amazon |
| 1 | g | Choline bitartrate | $0.03 | Amazon |
| 0 | g | MSM Sulfur Powder | $0.00 | Amazon |
| 90 | g | Pre-cooked Masa (Masa Precocida) | $0.45 | Amazon |
| 24 | g | Canola Oil | $0.05 | Walmart |
| 0 | g | Kale, Fresh, Raw | $0.00 | Garden |
| 0 | ml | Extra Virgin Olive Oil | $0.00 | Sams-Club |
| 24 | g | Seeds, flaxseed | $0.33 | Amazon |
| 0 | g | Honey | $0.00 | |
| 60 | g | Spinach, raw | $0.36 | |
| 30 | g | Egg, whole, dried | $0.53 | |
| 27.6 | g | Brown Sugar | $0.06 | local |
| 1 | g | Choline bitartrate | $0.03 | Amazon |
Amounts for: Total Daily Cost: | $11.00 | Add Ingredients to Amazon Cart | ||

