| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1.5 | g | Choline Bitartrate | $0.08 | Bulk Nutrients | ||
| 3 | g | Electrolyte Blend | $0.30 | Bulk Nutrients | ||
| 3.5 | g | Methyl Sulfonyl Methane | $0.21 | Bulk Nutrients | ||
| 6 | g | Potassium Chloride | $0.14 | iHerb | ||
| 10 | g | Acacia Gum (Fiber) | $0.39 | iHerb | ||
| 3 | g | Xanthan Gum | $0.16 | iHerb | ||
| 8 | g | Table Salt | $0.00 | |||
| 9 | g | Psyllium Husk Powder | $0.18 | Woolworths | ||
| 30 | ml | MCT Oil | $0.99 | Bulk Nutrients | ||
| 280 | ml | Thickened Cream (USDA values) | $1.03 | Coles | ||
| 120 | g | Protein (WPI) (Chocolate) | $3.72 | Bulk Nutrients | ||
| 1 | pill | Now Foods MK-7 Vitamin K-2 (mixed in with powder) | $0.21 | iHerb | ||
| 1 | pill | Fish Oil | $0.05 | Chemist Warehouse | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.09 | Fair Drinks | ||
| 0 | pill | 1 | capsule | Faulding Remedies Everyday Multi Vitamin Multivitamin | $0.00 | Ebay |
Amounts for: Total Daily Cost: | $7.55 | Add Ingredients to Amazon Cart | ||||

