Amount | Ingredient | RMB / day | Source | |
---|---|---|---|---|
250 | g | Corn flour, whole-grain, yellow | RMB7.00 | Tmall |
70 | g | Dymatize ISO 100 | RMB18.23 | Tmall |
33 | ml | Soybean Oil | RMB0.28 | Tmall |
9 | g | Seeds, flaxseed | RMB0.18 | Taobao |
1 | g | Potassium Citrate | RMB0.02 | Taobao |
2 | g | Iodised Salt | RMB0.02 | Tmall |
1 | pill | Rainbow Light, Just Once, Women's One, Food-Based Multivitamin | RMB1.65 | Tmall |
120 | g | Oats | RMB2.14 | Tmall |
8 | g | Egg, yolk, dried | RMB0.96 | Taobao |
1 | g | Choline bitartrate | RMB1.28 | Tmall |
Amounts for: Total Daily Cost: | RMB31.76 | Add Ingredients to Amazon Cart |
Made with products found on the local market or easy to import trough websites like Taobao and Tmall.