Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | £0.04 | Amazon |
500 | ml | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | £0.00 | |
73 | g | BULK POWDERS Egg White Powder | £1.02 | Amazon |
1.4 | g | LoSalt | £0.01 | Amazon |
1 | pill | Now Foods Vitamin K2 | £0.07 | Amazon |
1 | pill | Nature's Way, Choline 500 mg | £0.11 | Amazon |
7 | g | Old India Spearmint Dried | £0.12 | Amazon |
144 | g | Weetabix Biscuits 24 (Pack of 5) | £0.83 | Amazon |
38 | ml | Suma Sunflower Oil Cold Pressed 5 Litre | £0.14 | Amazon |
100 | g | Small Bananas, raw | £0.00 | |
Amounts for: Total Daily Cost: | £2.33 | Add Ingredients to Amazon Cart |
// Attempt at using the fewest number of ingredients. Not a complete replacement of all food
Using http://nutritiondata.self.com to calculate the minimum requirements since I will eat some foods during the day
Minimum Vitamin D from the sun
Requires 8 biscuits of Weetabix. Still not sure if I should have this on its own or mix it with the shake. I do love me some Weetabix
Milk density is 1.037g/ml, so 500ml milk should weigh 518.5g. You can use kitchen scale for faster measurements. Source (http://hypertextbook.com/facts/2002/AliciaNoelleJones.shtml)
Current layout is green for the major comparisons I use (US male, US male low carb, US male adjusted, UK male) //