Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | £0.04 | Amazon |
600 | ml | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | £0.00 | |
73 | g | BULK POWDERS Egg White Powder | £1.02 | Amazon |
3.2 | g | LoSalt | £0.02 | Amazon |
1 | pill | Now Foods Vitamin K2 | £0.07 | Amazon |
1 | pill | Nature's Way, Choline 500 mg | £0.11 | Amazon |
1.6 | g | Magnesium chloride flakes | £0.01 | Amazon |
194 | g | Wheat flour, whole-grain | £0.34 | Amazon |
29 | ml | Soybean Oil | £0.07 | Pride of India |
Amounts for: Total Daily Cost: | £1.69 | Add Ingredients to Amazon Cart |
Kept ingredients as few as possible.
Mag Chloride tub mentions external use only, but the website for the company states they add that because it can cause stomach upsets (also been used to make tofu by reviewers)
Vitamin D will be obtained from the sun (I walk a lot)
Keeping calories/carbs relatively low to allow slight snacking at work (12 hour shifts)
Adding cupcake/ice cream flavoring to add taste