| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 58 | g | Impact Valle protein | $6.48 | MyProtein |
| 29 | g | Soy protein isolate | $3.00 | MyProtein |
| 15 | g | Psyllium Husk Powder | $2.25 | Myprotein |
| 15 | g | Seeds, chia seeds, dried | $1.80 | Lokalt |
| 15 | g | Ground Flax Seed | $0.42 | Lokal |
| 15 | g | Inulin | $3.75 | Myprotein |
| 4 | g | Potassium Citrate | $0.89 | Meinpharmaversand.de |
| 5.41 | g | Seltin | $0.43 | Lokalt |
| 3 | g | Spirulina (Optional) | $0.96 | MyProtein |
| 2 | g | Salt, table | $0.05 | |
| 1.5 | g | Xanthan Gum | $0.27 | MyProtein |
| 1.173 | g | Choline bitartrate | $0.46 | MyProtein |
| 1 | g | Green Tea Extract (Optional) | $0.40 | MyProtein |
| 0.628 | g | Calcium Gluconate | $0.20 | Helseudsalg |
| 0.985 | g | Monosodium Phosphate | $0.31 | Meridianstar |
| 2.571 | pill | Livol Multi Total 50+ | $1.54 | Lokal |
| 1 | pill | Trans-Resveratrol (Optional) | $1.82 | Myprotein |
| 0.143 | pill | Source Naturals, Vitamin K, 500 mcg | $0.06 | Amazon |
| 37.8 | g | Rapsolie | $2.27 | Local |
| 31 | g | Oliven olie | $3.10 | Lokalt |
| 10.3 | g | Oil, coconut | $0.97 | |
Amounts for: Total Daily Cost: | $31.44 | Add Ingredients to Amazon Cart | ||

