| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 360 | g | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | $0.00 | |
| 25 | g | Oats | $0.00 | |
| 250 | g | Strawberries, raw | $0.00 | |
| 70 | g | Kiwifruit, green, raw | $0.00 | |
| 30 | g | Chard, swiss, cooked, boiled, drained, without salt | $0.00 | |
| 35 | g | Lamb, variety meats and by-products, liver, cooked, pan-fried | $0.00 | |
| 30 | g | Potatoes, baked, flesh, without salt | $0.00 | |
| 30 | g | Garlic, raw | $0.00 | |
| 30 | g | Onions, cooked, boiled, drained, without salt | $0.00 | |
| 5 | g | Lemon juice, raw | $0.00 | |
| 1 | g | Vitamin D Supplement | $1197.78 | Amazon |
| 100 | g | Bananas, raw | $0.00 | |
Amounts for: Total Daily Cost: | $1197.78 | Add Ingredients to Amazon Cart | ||

