Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
165 | g | Carbo Gain 100% Complex Carbohydrate, 12lb [Carbohydrate - Maltodextrin (from corn), Now Foods] | $0.97 | Local |
102 | g | Nutribiotic Organic Rice Protein, Plain (Nutribiotic) | $2.71 | Local |
110 | g | Whole Grain Oat Flour (Red Mill) | $0.71 | Local |
56 | g | Canola Oil (Spectrum) | $0.51 | Local |
4 | ml | Norwegian Cod Liver Oil (Twinlab) | $0.00 | Local |
16 | g | Potassium Gluconate - 1 lb. (Now Foods) | $0.35 | Now |
1.75 | g | Potassium Chloride (Now) | $0.04 | Local |
1 | g | Calcium Carbonate (Now) | $0.02 | Local |
1.5 | g | Rice Base Multiple Vitamin & Mineral Powder (all One) | $0.11 | Local |
0.5 | pill | Men's One (Rainbow Light) | $0.21 | Local |
6 | g | Non-GMO Lecithin Powder | $0.29 | |
4.5 | g | Acacia Fiber (Now Foods) | $0.17 | Local |
0 | g | Sucralose | $0.00 | |
2.1 | g | Salt | $0.00 | |
0 | g | Vanillin | $0.00 | |
Amounts for: Total Daily Cost: | $6.10 | Add Ingredients to Amazon Cart |
Using Soylent's Macronutrient Overview: http://blog.soylent.me/post/68180382810/soylent-1-0-macronutrient-overview
And their Micronutrient Breakdown: http://blog.soylent.me/post/69835344439/soylent-micronutrient-breakdown
And their Applications Overview: http://blog.soylent.me/post/73232819517/there-is-more-to-food-than-nutrition-even-a
And their Nutrition Fact sheet: http://cdn.shopify.com/s/files/1/0421/5993/t/4/assets/Complete-Soylent-Nutrition-Facts.pdf?28834
I came up with this Soylent recipe that uses as many of the same ingredients as possible. It tastes very good and mixes quite well.
Note:
400mg of Magnesium comes from the oat flour (according to Soylent.me but I didn't specifically see it on the label)
700mg of Phosphorous comes from the oat flour (according to Soylent.me but I didn't specifically see it on the label)