| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 2 | g | Iodized Table Salt | £0.00 | |
| 6 | g | CreaPure Creatine Monohydrate | £0.11 | BulkPowders |
| 1.7 | g | MSM (Methyl-Sulfonyl Methane) | £0.04 | Bulkpowders |
| 2 | g | Choline Bitartrate | £0.06 | Bulkpowders |
| 3.7 | g | Potassium chloride | £0.00 | |
| 17 | g | Olive Oil (2 tbsp) | £0.11 | Amazon UK |
| 79 | g | Maltodextrin Bulk Powders | £0.19 | Bulk Powders |
| 116 | g | Pure Whey Protein | £1.09 | Bulk Powders |
| 170 | g | Ultra Fine Scottish Oats | £0.34 | Bulk Powders |
| 1 | pill | Rainbow Light Prenatal One Multivitamin | £0.21 | Amazon UK |
| 1 | pill | Complete Probiotic™ | £0.15 | BulkPowders |
| 0 | g | Choline CDP (1g daily) | £0.00 | Amazon UK |
| 0 | g | L-Theanine Bulk Powder (0.15g daily) | £0.00 | Amazon UK |
| 0 | g | Pramiracetam Bulk Powder (0.25g daily) | £0.00 | Amazon UK |
| 30 | g | Flaxseed Powder | £0.72 | Bulk Powders |
Amounts for: Total Daily Cost: | £3.02 | Add Ingredients to Amazon Cart | ||
A BBB based recipe for women.

