| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 123 | g | Muscle Milk Performance Whey, Vanilla | $1.81 | Costco |
| 16 | g | Acacia Gum (Fiber) | $0.42 | All Star |
| 7 | g | Potassium Citrate | $0.21 | Bulk Supplements |
| 2 | g | Calcium Phosphate | $0.06 | Bulk Supp |
| 2 | g | Choline L-bitartrate | $0.10 | Bulk Supplements |
| 5 | g | NOW Cal/Mag/D3 powder | $0.13 | All Star |
| 6 | g | MSM Sulfur Powder | $0.08 | All Star |
| 4 | g | Xanthan Gum | $0.10 | All Star |
| 6 | g | Salt | $0.00 | Any Grocery |
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Costco |
| 0.286 | pill | Source Naturals Vitamin K | $0.01 | Amazon |
| 2 | pill | Kirkland "One per day" fish oil | $0.19 | Costco |
Amounts for: Total Daily Cost: | $3.15 | Add Ingredients to Amazon Cart | ||

