| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | whey protein | $4.64 | iHerb |
| 63 | g | Oat Flour/Powder | $0.26 | Bob's Red Mill |
| 130 | g | Maltodextrin (from corn) | $2.06 | iHerb |
| 7 | g | acacia fiber | $0.30 | iHerb |
| 14 | g | Cellulose | $0.55 | iHerb |
| 1.5 | pill | GNC Mega Men Sport | $1.17 | GNC |
| 1.5 | pill | Now Foods Vitamin D-3 & K-2 | $0.12 | iHerb |
| 6 | g | potassium gluconate | $0.20 | iHerb |
| 4 | g | iodised salt | $0.01 | local |
| 2 | pill | Magnesium Glycinate | $0.20 | iHerb |
| 0.25 | pill | Iron | $0.02 | iHerb |
| 12 | ml | Sunflower oil | $0.11 | iHerb |
| 20 | g | lecithin | $0.51 | iHerb |
| 6 | pill | Omega 3-6-9 | $0.74 | iHerb |
| 1.5 | g | Caffeine | $0.13 | iHerb |
Amounts for: Total Daily Cost: | $11.00 | Add Ingredients to Amazon Cart | ||

