| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Vitamin Mix | $0.00 | |
| 1 | g | - Multivitamin, Super-Men Multivitamin Powder | $0.13 | canadianprotein.com |
| 0.5 | g | - Calcium Ascorbate | $0.02 | purebulk.com |
| 3.295 | g | - Calcium Citrate | $0.13 | purebulk.com |
| 1.53 | g | - Choline Bitartrate | $0.06 | purebulk.com |
| 0.7 | g | - Iodized Salt | $0.00 | Local |
| 1.04 | g | - Magnesium Glycinate | $0.10 | purebulk.com |
| 4.325 | g | - Potassium Bicarbonate | $0.12 | purebulk.com |
| 0.745 | g | - Potassium chloride | $0.02 | purebulk.com |
| 0.002 | g | - Vitamin A | $0.00 | purebulk.com |
| 0.017 | g | - Vitamin D3 (Cholecalciferol) | $0.01 | purebulk.com |
| 0.007 | g | - Vitamin K1, K2 MK-7, K2 MK-4 | $0.03 | k-vitamins.com |
| 1 | g | - Xanthan Gum | $0.05 | local |
| 0 | g | Protein Mix | $0.00 | |
| 42 | g | - Rice protein powder | $0.93 | canadianprotein.com |
| 30 | g | - Pea Protein Isolate | $0.53 | canadianprotein.com |
| 0 | g | Oil Powder Mix | $0.00 | |
| 100 | g | - Maltodextrin (from corn) | $0.66 | canadianprotein.com |
| 50 | ml | - Oil, canola | $0.13 | Local |
| 0 | g | Flour Mix | $0.00 | |
| 105 | g | - Flour, enriched, white | $0.10 | Local |
| 110 | g | - Flour, oats, quick | $0.37 | Local |
| 12 | g | - Flour, from seeds, chia seeds, dried | $0.16 | Local |
| 20 | g | - Sugars, granulated | $0.02 | Local |
| 2 | g | - Psyllium Husk Powder | $0.04 | Amazon |
Amounts for: Total Daily Cost: | $3.61 | Add Ingredients to Amazon Cart | ||

