Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1000 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | $0.00 | |||
5 | g | 2½ | tbsp | Cocoa Powder | $0.07 | Amazon |
72.6 | g | 1½ | scoop | Dymatize Elite Whey | $2.56 | local |
12 | g | Seeds, chia seeds, dried | $0.23 | ebay india | ||
4 | g | ¾ | tsp | Table salt | $0.01 | amazon.in |
15 | pill | fish oil -21st century | $0.73 | purebulk | ||
24 | g | 3 | tbsp | Soy Lecithin granules | $0.49 | Amazon |
3 | g | Sundown Soya Lecithin liguid caps | $0.00 | |||
1 | g | 1 | cup | vitamin D | $0.00 | |
50 | g | 1 | scoop | maltodextrin | $0.00 | |
150 | g | 2½ | cups | rolled oat | $0.26 | Costco |
2 | g | MSM Sulfur Powder | $0.06 | Purebulk | ||
1 | pill | NOW Vitamin K | $0.07 | Amazon | ||
50 | g | Waxy Maize | $0.00 | |||
1 | pill | Zenith Multivitamin - One a day | $0.00 | |||
1 | g | Vitamin C | $0.00 | |||
0 | g | 1 multivitamin - sentry | $0.00 | |||
Amounts for: Total Daily Cost: | $4.48 | Add Ingredients to Amazon Cart |
Soylent for India. Some of the ingredients may not be sourced locally at right price. I have ordered from USA
Please create a variation if you have locally sources ingradients.
This formula is just created. I haven't tried it yet
PS: Prices and sources are yet to be updated