| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1000 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | $0.54 | Amul | ||
| 7.5 | g | Cocoa Powder | $0.13 | FairBasket.com | ||
| 72.6 | g | 1½ | scoop | Dymatize Elite Whey | $2.48 | local |
| 4 | g | ¾ | tsp | Table salt | $0.01 | amazon.in |
| 3 | g | Sundown Soya Lecithin liguid caps | $0.00 | |||
| 0.05 | g | 1 | piece | vitamin c | $0.00 | |
| 0.5 | g | 1 | cup | vitamin D | $0.00 | |
| 150 | g | rolled oat | $0.48 | sattvicfoods.in | ||
| 1 | pill | NOW Vitamin K | $0.07 | Amazon | ||
| 115 | g | Waxy Maize | $0.00 | |||
| 1 | pill | Zenith Multivitamin - One a day | $0.00 | |||
| 2 | g | 1 | tsp | potassium gluconate | $0.06 | purebulk |
| 1 | g | SAA Sulphur | $0.00 | |||
Amounts for: Total Daily Cost: | $3.78 | Add Ingredients to Amazon Cart | ||||
Soylent for India. Some of the ingredients may not be sourced locally at right price. I have ordered from USA
Please create a variation if you have locally sources ingradients.
This formula is just created. I haven't tried it yet
PS: Prices and sources are yet to be updated

