| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 88 | g | NOW Foods Organic Fiber-3 | $1.65 | Amazon Subscribe & Save |
| 2.5 | g | Kal Dolomite powder | $0.02 | Vitacost |
| 1.35 | g | Choline bitartrate | $0.01 | Amazon |
| 2 | g | MSM Sulfur | $0.06 | Vitacost |
| 165 | g | Vegantein | $3.25 | Vitacost |
| 36 | g | Soybean Oil | $0.25 | Amazon |
| 40 | g | Alive! Pea Protein Shake | $1.09 | |
| 2.7 | g | NOW Foods Maca | $0.20 | |
| 7 | g | Potassium chloride | $0.07 | iHerb |
| 4 | g | Monosodium Phosphate | $0.07 | Amazon |
| 1 | g | Now Foods Iron Ferrochel | $0.07 | Amazon |
| 255 | g | Now Foods Carbo Gain | $1.40 | vitacost |
Amounts for: Total Daily Cost: | $8.15 | Add Ingredients to Amazon Cart | ||
taste info: absolutely disgusting. I sometimes vomit when drinking it and fortunately the taste of that gives me a little perspective on what I'm ingesting.
I'd love to have a better tasting recipe, I think I'll swap my chocolate Alive! Pea shake for the vanilla soy one and add my own cacao.

