| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 1500 | ml | Water | £0.00 | |
| 65 | g | Whey protein isolate | £0.99 | Amazon |
| 10 | g | Flaxseed | £0.20 | Local |
| 1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | £0.04 | Amazon UK |
| 15 | g | Potassium Gluconate Supplement | £0.57 | Amazon UK |
| 15 | g | Psyllium Husk Powder | £0.20 | Amazon |
| 6 | g | Cocoa, dry powder, unsweetened | £0.04 | |
| 4 | g | Iodised Sea Salt | £0.04 | Woolworths |
| 5 | g | MSM Sulfur Powder | £0.14 | Amazon |
| 1 | g | Choline bitartrate | £0.04 | Amazon |
| 35 | g | Soybean Oil | £0.25 | Amazon |
| 184 | g | Masa harina | £1.00 | Amazon |
| 0 | g | Seeds, sesame seeds, whole, dried | £0.00 | |
Amounts for: Total Daily Cost: | £3.49 | Add Ingredients to Amazon Cart | ||

