| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1375 | g | Potatoes, raw, skin | $0.00 | |
| 4 | g | Salt, table | $0.00 | |
| 50 | g | Spinach, raw | $0.00 | |
| 50 | g | Bananas, raw | $0.00 | |
| 50 | g | Strawberries, raw | $0.00 | |
| 20 | g | Body Fortress Whey Protein | $0.79 | Amazon |
| 150 | ml | Almond Milk | $0.00 | Local |
| 1.3 | g | Choline bitartrate | $0.01 | Amazon |
| 0.64 | pill | Alive Men's Energy | $0.00 | |
| 0.143 | pill | Spring Valley Chromium | $0.00 | |
| 3 | pill | Bulksupplements Pure Omega 3-6-9 | $0.15 | Amazon |
| 0.143 | pill | Vitamin D Suppliment | $0.00 | |
Amounts for: Total Daily Cost: | $0.96 | Add Ingredients to Amazon Cart | ||
My high carb, low fat diet:
- 1375g of potatoes (tossed with a bit of seasoned salt and cooked in a waffle iron)
- Smoothie made from spinach, strawberries, bananas (all frozen), pb&choc protein, almond milk, and choline
- a few vitamins

