| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 120 | g | Rice protein powder (RISPROTEIN) | €15.70 | myprotein.se |
| 30 | g | Pea protein powder (Ärtproteinisolat) | €2.29 | myprotein.se |
| 180 | g | Oat Flour/Powder | €0.45 | myprotein.se |
| 40 | g | Almond Flour | €0.66 | ICA |
| 30 | g | Linfröpulver | €0.00 | myprotein.se |
| 10 | g | Seeds, sunflower seed kernels, dried | €0.00 | |
| 5 | g | Dipotassium Phosphate | €0.32 | Myprotein |
| 0.5 | g | Choline bitartrate | €0.03 | Myprotein |
| 0.7 | ml | Vitamin K supplement | €0.17 | Vitamin Shoppe |
| 3 | g | Salt med jod | €0.00 | ICA |
| 5 | g | Carrot, dehydrated | €0.00 | Bulkpowders |
| 100 | g | Corn flour, degermed, unenriched, yellow | €0.00 | |
| 0.1 | g | Vitamin C powder | €0.00 | Bulkpowders |
| 0.005 | g | Vitamin B5 powder | €0.00 | bulkpowders |
Amounts for: Total Daily Cost: | €19.62 | Add Ingredients to Amazon Cart | ||

