| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 150 | g | Instant Oats | €0.39 | BulkPowders AT |
| 0.5 | ml | FlavDrops (choose your taste) | €0.05 | MyProtein AT |
Amounts for: Total Daily Cost: | €0.44 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 150 | g | Instant Oats | €0.39 | BulkPowders AT |
| 0.5 | ml | FlavDrops (choose your taste) | €0.05 | MyProtein AT |
Amounts for: Total Daily Cost: | €0.44 | Add Ingredients to Amazon Cart | ||
| Calcium 10% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 11% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 60% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 46% | • | Vitamin E 5% |
| Magnesium 55% | • | Vitamin K 4% |
| Manganese 270% | • | Thiamin 63% |
| Molybdenum 0% | • | Riboflavin 21% |
| Phosphorus 88% | • | Niacin 10% |
| Potassium 27% | • | Folate 24% |
| Selenium 79% | • | Pantothenic Acid 27% |
| Sodium 5% | • | Biotin 0% |
| Sulfur 0% | • | Choline 11% |
| Zinc 54% |