Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Egg, whole, cooked, poached | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Egg, whole, cooked, poached | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 6% | • | Vitamin A 18% |
Chloride | • | Vitamin B6 11% |
Chromium 0% | • | Vitamin B12 30% |
Copper 4% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 1% |
Iron 22% | • | Vitamin E 7% |
Magnesium 3% | • | Vitamin K 0% |
Manganese 1% | • | Thiamin 3% |
Molybdenum 0% | • | Riboflavin 30% |
Phosphorus 20% | • | Niacin 0% |
Potassium 4% | • | Folate 9% |
Selenium 44% | • | Pantothenic Acid 25% |
Sodium 33% | • | Biotin 0% |
Sulfur | • | Choline 43% |
Zinc 9% |