| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 20 | g | Whey protein De Tuinen | €0.64 | De Tuinen |
| 1 | pill | Kruidvat multi A-Z compleet | €0.04 | Kruidvat |
| 140 | g | Rolled Oats | €0.00 | Jumbo |
| 20 | ml | Berry Blaster | €1.13 | kruidvat |
| 1500 | ml | kraanwater | €0.00 | Kraan |
| 30 | g | Almonds | €0.49 | Pit&Pit |
| 50 | g | magere kwark | €0.07 | jumbo |
| 62 | g | Tarwezemelen | €0.28 | |
| 600 | ml | magere melk | €0.49 | jumbo |
| 3 | g | Flaxseed | €0.01 | Local |
| 1 | portion | eidooier | €0.00 | Kip |
| 3 | g | Brown Sugar | €0.00 | |
Amounts for: Total Daily Cost: | €3.15 | Add Ingredients to Amazon Cart | ||
50-25-25

