| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 95 | g | Trader Joe's Unflavored Soy Protein | $1.67 | Trader Joe's |
| 21 | ml | Barlean's Omega Twin | $0.00 | |
| 105 | g | Optimum Nutrition Fitness Fiber | $0.00 | Amazon |
| 3 | pill | Nature's Way Alive! Multivitamins (Max Potency) | $0.36 | Amazon |
| 3 | g | Choline bitartrate | $0.03 | Amazon |
| 10 | g | Canola Oil | $0.02 | Walmart |
| 7 | g | Potassium chloride | $0.14 | iHerb |
| 2 | g | Table Salt | $0.00 | |
| 110 | g | Waxy Maize Starch | $0.87 | Amazon |
| 805 | g | Soymilk | $1.68 | Local |
| 50 | g | Brown Sugar | $0.00 | |
Amounts for: Total Daily Cost: | $4.78 | Add Ingredients to Amazon Cart | ||

