Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
300 | ml | Alpro Mandeldrink | €0.84 | REWE |
10 | g | Inulin | €0.32 | REWE |
300 | ml | BUBI Frische Heimat-Milch | €0.27 | REWE |
40 | g | TNT Naked Whey Cookies | €0.80 | Amazon |
Amounts for: Total Daily Cost: | €2.22 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
300 | ml | Alpro Mandeldrink | €0.84 | REWE |
10 | g | Inulin | €0.32 | REWE |
300 | ml | BUBI Frische Heimat-Milch | €0.27 | REWE |
40 | g | TNT Naked Whey Cookies | €0.80 | Amazon |
Amounts for: Total Daily Cost: | €2.22 | Add Ingredients to Amazon Cart |
Calcium 90% | • | Vitamin A 12% |
Chloride 98% | • | Vitamin B6 11% |
Chromium 0% | • | Vitamin B12 46% |
Copper 0% | • | Vitamin C 4% |
Iodine 0% | • | Vitamin D 15% |
Iron 2% | • | Vitamin E 39% |
Magnesium 0% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 10% |
Molybdenum 0% | • | Riboflavin 84% |
Phosphorus 39% | • | Niacin 2% |
Potassium 24% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 14% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |