| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | pill | Centrum Men Multivitamin | $0.08 | mysupermarket.com |
| 160 | g | Wheat flour, whole grain | $0.28 | walmart |
| 4 | g | Iodized Salt | $0.00 | Wal*Mart |
| 1.25 | g | Choline Bitartrate | $0.12 | Amazon |
| 3 | pill | Calcium Supplement | $0.24 | Vitamin Shoppe |
| 150 | g | Pea Flour | $0.37 | Fairview Market |
| 6 | g | MSM Sulfur Powder | $0.30 | Amazon |
| 30 | g | Sugar | $0.04 | walmart |
| 30 | g | Unflavored Soy Protein | $0.46 | Sprouts ( can also be found at trader Joe's) |
| 90 | g | Rice protein powder | $2.31 | Amazon |
| 70 | g | Flaxseed Oil | $1.71 | Amazon |
| 1 | g | Potassium Citrate | $0.04 | PureBulk, Inc. |
Amounts for: Total Daily Cost: | $5.97 | Add Ingredients to Amazon Cart | ||

