| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 140 | g | Wild Blueberries | $2.00 | Whole Foods |
| 210 | g | Pineapple | $1.85 | Whole Foods |
| 300 | ml | Almond Milk | $0.79 | |
| 48 | g | Smuckers Organic Peanut Buter | $0.54 | Grocery Store |
| 60 | g | Rice Protein | $4.50 | Boku |
| 8.88 | g | Boku Superfood | $1.21 | Boku |
| 30 | ml | Udos Oil | $1.16 | bodybuilding.com |
| 15 | ml | Braggs Apple Cider Vinegar | $0.08 | Whole Foods |
| 44 | g | Thorne Medipro Vegan | $2.00 | Thorne |
| 120 | g | Oat Flour/Powder | $0.49 | Bob's Red Mill |
| 52.5 | g | Ultra Fuel | $0.48 | bodybuilding.com |
| 1.2 | g | K + 2 Potassium | $0.73 | Designs for Health |
| 30 | g | Spinach | $0.48 | Spinach |
| 0.5 | g | CDP choline | $0.83 | Vitamin shoppe |
| 2.4 | g | Sea Salt | $0.00 | |
Amounts for: Total Daily Cost: | $17.15 | Add Ingredients to Amazon Cart | ||

