| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 127 | g | Soybeans, mature seeds, dry roasted | USD0.00 | |
| 160 | g | Onions, yellow, sauteed | USD0.00 | |
| 30 | g | Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | USD0.00 | |
| 60 | g | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water | USD0.00 | |
| 115 | g | Beans, black, mature seeds, canned, low sodium | USD0.00 | |
| 205 | g | Rice, brown, long-grain, cooked | USD0.00 | |
| 5 | g | Morton Salt Substitute (Potassium Chloride) | USD0.13 | Amazon |
| 5 | g | NOW Foods Calcium/magnesium 1000/500 mg | USD0.22 | Amazon |
| 1.2 | g | Choline bitartrate | USD0.06 | Amazon |
| 1 | pill | Centrum Multivitamin - Adults Under 50 | USD0.06 | Amazon |
| 25 | g | Peanuts, all types, dry-roasted, without salt | USD0.00 | |
| 733 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | USD0.00 | |
| 227 | g | Orange juice, chilled, includes from concentrate | USD0.00 | |
| 20 | g | Oil, canola | USD0.00 | |
| 15 | g | Oil, olive, salad or cooking | USD0.00 | |
| 21 | g | Peanut flour, low fat | USD0.00 | |
| 60 | g | Cheese, cheddar | USD0.00 | |
| 1.25 | g | Salt, table | USD0.00 | |
Amounts for: Total Daily Cost: | USD0.47 | Add Ingredients to Amazon Cart | ||

