| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 210 | g | Oat Flour (Blended Quaker Oatmeal) | $0.36 | Costco |
| 30 | g | GFR Health | Leanfit Vanilla Whey Protein | $0.60 | Costco |
| 5 | g | Golden Roasted Cold Milled Flax Seed | $0.03 | Costco |
| 40 | g | Manitoba Harvest Hemp Hearts | $0.74 | Costco |
| 100 | g | Nupak Yellow Corn Meal #400 | $0.16 | Superstore |
| 34 | g | GNC Mega Men Maximum Nutrition Vanilla | $1.33 | GNC |
| 10 | g | Bob's Red Mill, Baking Powder | $0.10 | iHerb |
| 18 | g | Now Foods Lecithin Granules | $0.42 | iHerb |
| 10 | g | Now Foods Potassium Gluconate | $0.27 | iHerb |
| 5 | g | Now Foods Potassium Chloride Powder | $0.10 | iHerb |
| 0 | g | Canola Oil | $0.00 | Walmart |
| 0 | g | Cinnamon | $0.00 | Nuts |
| 0 | g | Whey protein isolate | $0.00 | Amazon |
| 0 | g | Cacao Powder | $0.00 | Nuts |
| 0 | g | Dutch Cocoa | $0.00 | Paragon Foods |
| 0 | g | Egg white (protein) powder | $0.00 | |
| 5 | g | Now Foods Vitamin D-3 & K-2 | $0.00 | |
| 35 | g | Pea Protein Powder | $1.54 | Amazon |
| 40 | g | Peanut Butter | $0.00 | |
| 36 | g | Spirulina | $0.77 | Nuts |
| 65 | g | Whey protein concentrate | $1.87 | Pure Bulk |
| 30 | g | Flaxseed Meal | $0.18 | Amazon |
Amounts for: Total Daily Cost: | $8.49 | Add Ingredients to Amazon Cart | ||

