Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
204 | g | Quick Oats | $0.36 | Costco | ||
54 | g | BOB's RED MILL Soy Protein Powder | $1.17 | iHerb | ||
16 | g | Acacia Fiber | $0.62 | iHerb | ||
15 | g | Instant Coffee Powder - Decaffeinated | $0.75 | Amazon.ca | ||
14 | g | Super Electrolytes | $0.45 | Super Body Fuel | ||
4 | g | Super Micros | $0.46 | Super Body Fuel | ||
1.2 | g | Iodized Salt | $0.00 | Walmart | ||
1.1 | g | 1 | tsp | Monk Fruit | $0.33 | Amazon.ca |
104 | g | Canola Oil | $0.19 | Walmart | ||
Amounts for: Total Daily Cost: | $4.32 | Add Ingredients to Amazon Cart |
Water: 500g/500kcal