Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
201 | g | Quick Oats | $0.35 | Costco | ||
55 | g | BOB's RED MILL Soy Protein Powder | $1.19 | iHerb | ||
14 | g | Acacia Fiber | $0.54 | iHerb | ||
14 | g | Super Electrolytes | $0.45 | Super Body Fuel | ||
4.3 | g | 2 | tsp | Saigon Cinnamon | $0.00 | Costco |
4 | g | Super Micros | $0.46 | Super Body Fuel | ||
1.2 | g | Iodized Salt | $0.00 | Walmart | ||
1.1 | g | 1 | tsp | Monk Fruit | $0.33 | Amazon.ca |
104 | g | Canola Oil | $0.19 | Walmart | ||
Amounts for: Total Daily Cost: | $3.51 | Add Ingredients to Amazon Cart |
Water: 500g/500kcal