Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
198 | g | Quick Oats | $0.35 | Costco | ||
51 | g | BOB's RED MILL Soy Protein Powder | $1.11 | iHerb | ||
15 | g | Cocoa Powder | $0.28 | Walmart | ||
13 | g | Super Electrolytes | $0.42 | Super Body Fuel | ||
11 | g | Acacia Fiber | $0.43 | iHerb | ||
4 | g | Super Micros | $0.46 | Super Body Fuel | ||
2.2 | g | 1 | tsp | Monk Fruit | $0.66 | Amazon.ca |
1.5 | g | Iodized Salt | $0.00 | Walmart | ||
106 | g | Canola Oil | $0.19 | Walmart | ||
Amounts for: Total Daily Cost: | $3.88 | Add Ingredients to Amazon Cart |
Water: 500g/500kcal