| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 300 | g | Potatoes, boiled, cooked in skin, skin, with salt | €0.00 | |
| 300 | g | Carrots, raw | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 300 | g | Potatoes, boiled, cooked in skin, skin, with salt | €0.00 | |
| 300 | g | Carrots, raw | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 29% | • | Vitamin A 2005% |
| Chloride 0% | • | Vitamin B6 81% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 277% | • | Vitamin C 42% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 137% | • | Vitamin E 9% |
| Magnesium 34% | • | Vitamin K 53% |
| Manganese 222% | • | Thiamin 25% |
| Molybdenum 0% | • | Riboflavin 20% |
| Phosphorus 38% | • | Niacin 41% |
| Potassium 109% | • | Folate 44% |
| Selenium 2% | • | Pantothenic Acid 32% |
| Sodium 96% | • | Biotin 0% |
| Sulfur 21% | • | Choline 5% |
| Zinc 20% |