| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Super Quad Protein | $1.53 | Costco |
| 84 | g | Leche en polvo Glory | $1.01 | |
| 15 | ml | Ahuacatlan Aceite de Aguacate | $0.17 | Wallmart |
| 6 | g | Linaza molida | $0.07 | Wallmart |
| 24 | g | Galletas saladas Milton´s | $0.24 | Wallmart |
| 48 | g | Skippy Crema de Cacahuate | $0.00 | Costco |
| 69 | g | Kirkland Plantago Psyllium | $0.52 | Costco |
| 1 | pill | Kirkland Signature Vitaminas, Minerales y Luteina | $0.07 | Costco |
| 6 | g | Potassium chloride | $0.09 | Local |
| 1 | g | Sodium Chloride | $0.00 | Costco |
| 2 | pill | Kirkland Signature Glucosamine HCI 1500mg Mas MSM 1500 mg | $0.18 | Costsco |
| 0.25 | pill | Fumarato Ferroso | $0.01 | Farmacia |
| 3 | g | Cloruro de magnesio cristalizado | $0.03 | Fisher |
| 1 | pill | Solanum Complejo B + Jalea Real | $0.08 | Wallmart |
| 0.5 | pill | Sel | $0.04 | GNC |
| 1 | pill | Solaray Vitamin K | $0.06 | Amazon |
Amounts for: Total Daily Cost: | $4.10 | Add Ingredients to Amazon Cart | ||

