| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 140 | g | Super Quad Protein | $2.15 | Costco |
| 600 | ml | Leche Lala fibra | $0.68 | Wallmart |
| 15 | g | Aceite de maiz | $0.03 | Costco |
| 15 | ml | Ahuacatlan Aceite de Aguacate | $0.17 | Wallmart |
| 6 | g | Linaza molida | $0.07 | Wallmart |
| 140 | g | Harina Maiz Nixtamalizado Maseca | $0.12 | Wallmart |
| 35 | g | Kirkland Plantago Psyllium | $0.26 | Costco |
| 1 | pill | Kirkland Signature Vitaminas, Minerales y Luteina | $0.07 | Costco |
| 6 | g | Potassium chloride | $0.09 | Local |
| 2.5 | g | Sodium Chloride | $0.01 | Costco |
| 2 | pill | Kirkland Signature Glucosamine HCI 1500mg Mas MSM 1500 mg | $0.18 | Costsco |
| 0.25 | pill | Fumarato Ferroso | $0.01 | Farmacia |
| 1 | pill | Solanum Complejo B + Jalea Real | $0.08 | Wallmart |
| 1 | pill | GNC BTN | $0.10 | GNC |
| 2.2 | pill | GNC Choline 250 Inositol 250 | $0.54 | GNC |
| 0.5 | pill | VD4 | $0.07 | GNC |
| 0.5 | pill | Sel | $0.04 | GNC |
| 2 | pill | Vida Mangnesio Plus | $0.27 | Wallmart |
Amounts for: Total Daily Cost: | $4.93 | Add Ingredients to Amazon Cart | ||

