| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | g | 1 | cup | $0.83 | ||
Amounts for: Total Daily Cost: | $0.83 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | g | 1 | cup | $0.83 | ||
Amounts for: Total Daily Cost: | $0.83 | Add Ingredients to Amazon Cart | ||||
| Calcium 2188% | • | Vitamin A 0% |
| Chloride 435% | • | Vitamin B6 128% |
| Chromium 40% | • | Vitamin B12 83% |
| Copper 1111% | • | Vitamin C 2% |
| Iodine 12% | • | Vitamin D 0% |
| Iron 11% | • | Vitamin E 6% |
| Magnesium 1% | • | Vitamin K 2% |
| Manganese 93% | • | Thiamin 152% |
| Molybdenum 4% | • | Riboflavin 128% |
| Phosphorus 278% | • | Niacin 11% |
| Potassium 54% | • | Folate 0% |
| Selenium 3% | • | Pantothenic Acid 33% |
| Sodium 69% | • | Biotin 6% |
| Sulfur 83% | • | Choline 0% |
| Zinc 24% |