| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 292 | g | Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | $0.00 | |
| 100 | g | Milk, dry, whole, with added vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 292 | g | Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | $0.00 | |
| 100 | g | Milk, dry, whole, with added vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 260% | • | Vitamin A 440% |
| Chloride | • | Vitamin B6 700% |
| Chromium 0% | • | Vitamin B12 1199% |
| Copper 172% | • | Vitamin C 100% |
| Iodine 0% | • | Vitamin D 86% |
| Iron 1390% | • | Vitamin E 15% |
| Magnesium 143% | • | Vitamin K 8% |
| Manganese 562% | • | Thiamin 433% |
| Molybdenum 0% | • | Riboflavin 514% |
| Phosphorus 389% | • | Niacin 507% |
| Potassium 114% | • | Folate 663% |
| Selenium 202% | • | Pantothenic Acid 135% |
| Sodium 152% | • | Biotin 0% |
| Sulfur 127% | • | Choline 45% |
| Zinc 593% |