| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 108 | g | Body Fortress Vanilla Whey Isolate | $2.38 | Walmart |
| 2 | pill | Spring Valley MSM Supplement 1000mg, 90ct | $0.20 | Walmart |
| 4 | pill | Equate Fiber Therapy | $0.10 | |
| 6 | g | Potassium Chloride Powder | $0.11 | Walmart |
| 98 | g | Louanna Coconut Oil | $0.32 | Walmart |
| 2 | pill | Mega Men Energy and Metabolism | $0.47 | GNC |
| 0 | pill | Nature's Bounty Calcium and Magnesium | $0.00 | |
| 0.5 | pill | Nature's Bounty Iron | $0.03 | |
| 4 | g | Table Salt | $0.00 | |
| 4 | pill | Spring Valley Fish Flax Borage | $0.20 | Walmart |
| 3 | g | Dicalcium Phosphate | $0.14 | Bulksupplements |
| 1.3 | g | Choline bitartrate | $0.05 | Bulksupplements |
Amounts for: Total Daily Cost: | $4.00 | Add Ingredients to Amazon Cart | ||

