| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 125 | g | LeanFit® Whey Protein Shake – Natural Vanilla | $2.81 | Costco.ca | ||
| 140 | ml | Heavy Whipping Cream (USDA values) | $0.70 | Local | ||
| 1 | pill | Centrum for Adults | $0.07 | Local | ||
| 6 | g | 1 | tsp | MSM (mehtylsulfonylmethane) | $0.24 | Local |
| 0.25 | pill | Jamieson Vitamin C | $0.03 | Local | ||
| 20 | ml | Great Value Vegetable Oil | $0.05 | Local | ||
| 15 | g | Xanthan Gum | $0.95 | Local (Bulk Barn) | ||
| 4 | g | Salt | $0.00 | Local | ||
| 0.55 | g | Choline L-Bitartrate | $0.03 | Amazon.ca | ||
| 13 | g | Acacia Gum (Fiber) | $0.75 | Amazon.ca | ||
| 10 | g | Potassium Gluconate | $0.44 | Amazon.ca | ||
| 1 | pill | MK-7 Vitamin K-2 | $0.41 | iHerb | ||
| 50 | g | ½ | cup | Hemp Hearts | $0.81 | Costco |
Amounts for: Total Daily Cost: | $7.30 | Add Ingredients to Amazon Cart | ||||

