| Amount | Ingredient | kr / day | Source | |
|---|---|---|---|---|
| 180 | g | Wheat Flour (Vetemjöl) | kr 1.08 | ICA |
| 111 | g | Wholemeal Flour (Grahamsmjöl) | kr 1.18 | ICA |
| 110 | g | Ultra Fine Scottish Oats (Havremjöl) | kr 2.57 | Bulkpowders |
| 130 | g | Pure Whey Protein Vanilla (Proteinpulver Vanilj) | kr 17.32 | Bulkpowders |
| 25 | ml | Sunflower Oil (Solrosolja) | kr 1.10 | ICA |
| 1 | ml | Flaxseed Oil (Linfröolja) | kr 0.07 | ICA |
| 10 | ml | Canola Oil (Rapsolja) | kr 0.04 | ICA |
| 1 | pill | Apoteket Familj (Multivitamin) | kr 0.80 | Apoteket |
| 0.5 | g | "Complete" Multivitamin and Mineral Powder | kr 0.58 | Bulkpowders |
| 0.5 | g | Choline Bitartrate (Kolinbitartrat) | kr 0.22 | Bulkpowders |
| 5 | g | Mineral Salt (Mineralsalt) | kr 0.07 | ICA |
| 2 | g | Iodised Salt (Salt med Jod) | kr 0.02 | ICA |
Amounts for: Total Daily Cost: | kr 25.05 | Add Ingredients to Amazon Cart | ||

