Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
180 | g | Fine Powdered Oats | $1.25 | Bulk Nutrients |
180 | g | WPC Unflavoured | $2.69 | Bulk Nutrients |
15 | g | Psyllium Husk | $0.26 | Woolworths |
10 | g | Potassium Gluconate | $0.27 | iHerb |
2 | g | Iodised Table Salt | $0.01 | Woolworths |
2 | g | MSM Sulfur | $0.07 | Bulk Nutrients |
1000 | ml | Milk | $1.00 | Woolworths |
50 | ml | Canola Oil | $0.17 | Woolworths |
10 | pill | Healthy Care Fish Oil 1000mg Capsule | $0.32 | Chemist Warehouse |
30 | g | Dextrose Monohydrate | $0.13 | Bulk Nutrients |
2 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.35 | iHerb |
1 | pill | NOW Foods Calcium & Magnesium | $0.05 | iHerb |
3000 | ml | Water | $0.00 | Tap |
1 | pill | Taurine | $0.07 | iHerb |
6 | g | creatine | $0.11 | Bulk Nutrients |
1 | g | Acetyl Tyrosine | $0.08 | Bulk Nutrients |
3 | g | Beta Alanine | $0.20 | Bulk Nutrients |
0.02 | g | Noopept | $0.07 | Bulk Nutrients |
1.2 | g | Alpha-GPC | $0.70 | Bulk Nutrients |
0.15 | g | Picamilon | $0.17 | ebay |
0.3 | g | Sulbutiamine | $0.23 | ebay |
1 | g | ALCAR | $0.08 | Bulk Nutrients |
5 | g | Citrulline Malate | $0.46 | Bulk Nutrients |
Amounts for: Total Daily Cost: | $8.75 | Add Ingredients to Amazon Cart |
A bodybuilding-centric soylent mix with significant exercise/stimulant/nootropic supplementation