| Amount | Ingredient | CHF / day | Source | |
|---|---|---|---|---|
| 220 | g | Soybeans, mature seeds, dry roasted | CHF0.00 | |
| 200 | g | Tomatoes, crushed, canned | CHF0.00 | |
| 150 | g | Onions, yellow, sauteed | CHF0.00 | |
| 100 | g | Carrots, raw | CHF0.00 | |
| 120 | g | Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | CHF0.00 | |
| 100 | g | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water | CHF0.00 | |
| 120 | g | Beans, black, mature seeds, canned, low sodium | CHF0.00 | |
| 225 | g | Rice, brown, long-grain, cooked | CHF0.00 | |
| 5 | g | Morton Salt Substitute (Potassium Chloride) | CHF0.13 | Amazon |
| 5 | g | NOW Foods Calcium/magnesium 1000/500 mg | CHF0.22 | Amazon |
| 1.2 | g | Choline bitartrate | CHF0.06 | Amazon |
| 1 | pill | Centrum Multivitamin - Adults Under 50 | CHF0.06 | Amazon |
| 70 | g | Protein Powder, Impact Whey Isolate | CHF1.68 | myprotein |
Amounts for: Total Daily Cost: | CHF2.15 | Add Ingredients to Amazon Cart | ||

