| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | g | Jarrow Formulas, MSM Sulfur Powder | $0.08 | iHerb |
| 5 | g | Potassium chloride | $0.10 | iHerb |
| 1.2 | g | Choline bitartrate | $0.01 | Amazon |
| 55 | g | cocoa powder (Toll House) | $0.59 | Local (Walmart) |
| 50 | g | Brown Sugar | $0.11 | local |
| 1 | g | Potassium Citrate | $0.04 | PureBulk, Inc. |
| 5 | g | Apple Fiber | $0.07 | Amazon |
| 0.5 | g | Morton Lite Salt Mixture | $0.00 | Wal*Mart |
| 1.2 | g | Iodised Salt | $0.00 | local |
| 240 | g | Almond Breeze Almond Milk | $0.44 | Local (Walmart) |
| 100 | g | Trader Joe's Unflavored Soy Protein | $1.76 | Trader Joe's |
| 75 | g | Organic White/Blue Corn Masa Flour | $0.22 | Amazon |
| 50 | g | Trader Joe's Unflavored Soy Protein | $0.88 | Trader Joe's |
| 152 | g | Banana | $0.50 | |
Amounts for: Total Daily Cost: | $4.80 | Add Ingredients to Amazon Cart | ||

