| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 10 | g | Maximum Vibrance | $0.58 | Amazon |
| 2 | g | Jarrow Formulas, MSM Sulfur Powder | $0.08 | iHerb |
| 5 | g | Potassium chloride | $0.10 | iHerb |
| 1.2 | g | Choline bitartrate | $0.01 | Amazon |
| 60 | g | Brown Sugar | $0.13 | local |
| 1.2 | g | Potassium Citrate | $0.05 | PureBulk, Inc. |
| 4 | g | Apple Fiber | $0.05 | Amazon |
| 0.5 | g | Morton Lite Salt Mixture | $0.00 | Wal*Mart |
| 1.2 | g | Iodised Salt | $0.00 | local |
| 240 | g | Almond Breeze Almond Milk | $0.44 | Local (Walmart) |
| 105 | g | Trader Joe's Unflavored Soy Protein | $1.85 | Trader Joe's |
| 50 | g | cocoa powder (Toll House) | $0.53 | Local (Walmart) |
| 5 | g | Fitness Fiber | $0.23 | Amazon |
Amounts for: Total Daily Cost: | $4.07 | Add Ingredients to Amazon Cart | ||

