| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 8 | g | Flaxseed Meal | $0.06 | Coles |
| 9 | g | Potassium Citrate | $0.18 | iHerb |
| 6 | g | MSM Sulfur Powder | $0.12 | Bulk Powders |
| 4 | g | Iodized Salt | $0.00 | Woolworths |
| 24 | g | Azalea Grape Seed Oil 1l | $0.31 | Woolworths |
| 1 | pill | Nature's Own Mega Potency Men's Multivitamins | $0.23 | Chemist Warehouse |
| 86 | g | Australian Frozen Broccoli Florets | $0.43 | Coles |
| 1 | pill | Choline bitartrate | $0.12 | iHerb |
| 2 | pill | Solaray, Mega Multi Mineral, Iron Free, 200 Capsules | $0.11 | iHerb |
| 58 | g | Woolworths Lentils No Added Salt | $0.11 | Woolworths |
| 30 | g | Coles Unflavoured Pea Protein | $0.60 | Coles |
Amounts for: Total Daily Cost: | $2.27 | Add Ingredients to Amazon Cart | ||

