| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Oat Powder | $0.00 | Bulk Powders |
| 55 | g | Soy Protein Isolate | $0.64 | Sport Supplements Direct |
| 7 | g | Flaxseed Meal | $0.06 | Coles |
| 0 | g | Soy Lecithin Granules | $0.00 | eBay |
| 8 | g | Potassium Citrate | $0.22 | iHerb |
| 6 | g | MSM Sulfur Powder | $0.12 | Bulk Powders |
| 0 | g | Magnesium Citrate | $0.00 | iHerb |
| 4 | g | Iodized Salt | $0.00 | Woolworths |
| 24 | g | Azalea Grape Seed Oil 1l | $0.31 | Woolworths |
| 1 | pill | Nature's Own Mega Potency Men's Multivitamins | $0.23 | Chemist Warehouse |
| 0 | g | UNEDITED Baby Spinach Salad Leaves Prepacked | $0.00 | Coles |
| 86 | g | Australian Frozen Broccoli Florets | $0.43 | Coles |
| 1 | pill | Choline bitartrate | $0.12 | iHerb |
| 0 | g | UNEDITED Corn Kernels No Added Salt | $0.00 | Coles |
| 4 | pill | Solaray, Mega Multi Mineral, Iron Free, 200 Capsules | $0.22 | iHerb |
| 0 | g | Frozen Peas | $0.00 | Coles |
| 78 | g | Woolworths Lentils No Added Salt | $0.15 | Woolworths |
Amounts for: Total Daily Cost: | $2.50 | Add Ingredients to Amazon Cart | ||

