| Amount | Ingredient | SGD / day | Source | |
|---|---|---|---|---|
| 91.2 | g | Optimum Nutrition Gold Standard 100% Whey Double Rich Chocolate | SGD3.42 | GNC |
| 290 | g | Masa Harina | SGD2.71 | iHerb |
| 25 | g | Lecithin Granules | SGD0.72 | iHerb |
| 40 | g | Soybean Oil | SGD0.29 | FairPrice |
| 3 | g | Iodized Salt | SGD0.01 | Cold Storage |
| 1 | pill | Ocean Health Multivitamin & Minerals | SGD0.30 | Guardian Pharmarcy |
| 28 | g | Almonds | SGD0.85 | iHerb |
| 10 | g | Brazil Nuts | SGD0.35 | iHerb |
| 180 | g | Bananas | SGD1.03 | Cold Storage |
| 0 | g | Oats | SGD0.00 | iHerb |
| 0 | g | Flaxseed Meal | SGD0.00 | Amazon |
| 0 | g | Chia Seeds | SGD0.00 | iHerb |
| 0 | g | Wheat Grass | SGD0.00 | iHerb |
Amounts for: Total Daily Cost: | SGD9.67 | Add Ingredients to Amazon Cart | ||
Recipe for my standard breakfast smoothie

