| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 137 | g | Oat Flour/Powder | $0.56 | Bob's Red Mill |
| 85 | g | Buckwheat Flour (Red Mill) | $0.31 | Bobs Red Mill |
| 63 | g | Trader Joe's Unflavored Soy Protein | $1.11 | Trader Joe's |
| 67 | g | Whey protein isolate | $1.59 | Amazon |
| 23 | g | Non Fat Dry Milk | $0.31 | Amazon, Now Foods |
| 29 | g | Bob's Red Mill Flaxseed Meal | $0.17 | Whole Foods |
| 29 | g | Olive Oil | $0.35 | Grocery |
| 80 | g | Brown Sugar | $0.22 | Grocery |
| 1 | g | Palatinose | $0.01 | dvicory |
| 18 | g | Hershey's Cocoa Powder, Special Dark | $0.24 | Amazon |
| 3 | g | NOW Foods Lecithin Granules | $0.06 | Amazon |
| 5 | g | Paprika | $0.12 | plum market |
| 21 | g | Potassium Gluconate | $0.64 | Amazon |
| 1 | g | Iodized Salt | $0.00 | Grocery |
| 1 | g | emergen-c | $0.03 | Amazon |
| 1 | pill | Vitamin D Supplement (1/Daily) | $0.04 | Amazon |
| 1 | pill | Vitamin K supplement (1/Daily) | $0.25 | Amazon |
| 6 | g | NOW Foods MSM Sulfur Powder | $0.34 | Amazon |
Amounts for: Total Daily Cost: | $6.37 | Add Ingredients to Amazon Cart | ||
Tweaked for my needs - some more calories. Added Palatinose for Carbs and a few other ingredients to up the fiber.

